No. | Participant | Fee (Normal Rate) | Fee (Early Bird) |
---|---|---|---|
1. | MNPS Members | MYR1,400.00 | MYR1,120.00 |
2. | Malaysian Participant | MYR1,600.00 | MYR1,280.00 |
3. | Postgraduate (Member) | MYR1,000.00 | MYR800.00 |
4. | Malaysian Postgraduate | MYR1,200.00 | MYR960.00 |
5. | International Participant | USD500.00 | USD400.00 |
6. | International Student | USD450.00 | USD360.00 |
7. | Attendee Only | MYR800.00 | – |
8. | Second submission (Malaysia) | MYR800.00 | – |
9. | Second submission (International) | USD250.00 | – |
10. | Attandee Basic Access | MYR350.00 | – |
PAYMENT METHOD
Bank : Bank Muamalat (M) Berhad (BMBB)
Account Name : IIUM Kuantan
Account Number : 0601 000 2738 719
Recipient Reference : ICNP 2024 (important)
Swift Code : BMMBMYKL
BANK: BANK MUAMALAT MALAYSIA BERHAD (6175-W)
ADDRESS: JALAN MELAKA, MENARA BUMIPUTRA, FLOOR 25
NOTES:
GRAB 20% EARLY-BIRD DISCOUNT PAYMENT BEFORE 30th JUNE 2024