Important Dates
| Activity | Due Date |
|---|---|
| Registration and Full Payment Deadline (Early Birds) | 30th April 2023 |
| Registration and Submission of Abstract Deadline | 7th July 2023 |
| Full Payment Deadline (Normal) | 7th July 2023 |
| Submission of Full Paper Deadline | 31st July 2023 |
| WDS 2023 Registration Deadline | 31st July 2023 |
| Submission of Slides/Video Presentation | 6th August 2023 |
| CONFERENCE DATES | 8th–10th AUGUST 2023 |
| Notification of Full Paper Acceptance Deadline | 3rd October 2023 |
| Submission of Camera-Ready Paper Deadline | 13th October 2023 |
Conference Fees
| Registration Type | Normal Rate | Early Bird | |
|---|---|---|---|
| PRESENTER | |||
| Local Professional (on-site/virtual) | MYR 1500 | MYR 1300 | |
| International Professional (on-site/virtual) | USD 420 | USD 400 | |
| Student (local/international, on-site/virtual) | MYR 1000 (USD 250) | – | |
| Additional Paper | MYR 400 (USD 100) | – | |
| NON-PRESENTER | |||
| On-site | MYR 500 (USD 150) | – | |
| Virtual | MYR 150 (USD 50) | – | |
| WDS 2023 Participant ONLY (on-site) | MYR 150 | – |

